Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | NanJiang Machinery |
Certification: | ISO9001:2015; CE |
Model Number: | WFD-350 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 SET |
Price: | Negotiable |
Packaging Details: | Steel Frames |
Delivery Time: | 90 Days |
Payment Terms: | T/T, L/C |
Supply Ability: | 20 Sets/Month |
Detail Information |
|||
Machine Model: | WFD-350 | Condition: | New |
---|---|---|---|
Place Of Origin: | Jiangsu China (Mainland) | Payment Terms: | T/T, L/C |
Computerized: | Yes | Total Power: | 25KW |
Certification: | CE,ISO | ||
High Light: | 180mm Sheet Fed Paper Bag Machine,350mm Sheet Fed Paper Bag Machine,50pcs/min automatic paper bag making machine |
Product Description
Machine Model | WFD-350 |
Min. Sheet Paper size |
545x 330mm(625x 280mm W/O handles) |
Max. Sheet Paper size | 1025 x 520mm(1025x 600mm W/O handles) |
Paper Thickness | 100-200gsm/㎡ (210-250gsm/㎡need to die cut) |
Paper Bag Width | 180-350 mm |
Paper Tube Length | 240-490 mm |
Bag Bottom Width | 80-150mm |
Bag Top fold Depth | 50mm(35)-60 mm |
Handle Patch Length | 150 mm |
Handle Patch Width | 40-55 mm |
Paper GSM for Handle patch | 120-200gsm |
Handle patch Roll Diameter | ¢1000 mm |
Paper Patch Roll Width | 80-110 mm |
Diameter of Twisted Rope | 4-6 mm |
Length of Twisted rope | 145-165 mm |
Speed | 50-60 Bags/min. |
Total Power | 25KW |
Machine Weight (L x W x H) |
16000 x 4500 x 3000mm |
Type of Glue | Cold & Hot melt Glue |
Enter Your Message